V22 Duo
The V22 – Duo from Verde combines the sophistication of a multi-spoke design, along with a bold concave spoke treatment and detailed lip treatment. Most importantly, the V22 – Duo has the dual capability to allow for custom drilling both 5-lug and 6-lug.
Finish:
Satin Silver Machined
Sizes:
20x9.5, 22x9.5, 24x10
Bolts:
5x112, 5x4.5, 5x115, 5x120, 5x5, 5x130, 5x135, 5x5.5, 6x120, 6x5, 6x132, 6x135, 6x5.5
MSRP From:
$294.00
Topline Wheels - V22 Duo - Blank
specifications
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V22-290018SS-5 20x9.50 Blank +18 74.1 2200 35 SATIN SILVER MACHINED $396.00
V22-290020SS-5 20x9.50 Blank +20 74.1 2200 35 SATIN SILVER MACHINED $396.00
V22-290027SS-6 20x9.50 Blank +27 78.1 2200 35 SATIN SILVER MACHINED $406.00
V22-290035SS-5 20x9.50 Blank +35 74.1 2200 35 SATIN SILVER MACHINED $406.00
V22-290035SS-6 20x9.50 Blank +35 74.1 2200 35 SATIN SILVER MACHINED $406.00
V22-291220SS 20x9.50 5x120 +20 74.1 2200 35 SATIN SILVER MACHINED $406.00
V22-291235SS 20x9.50 5x120 +35 74.1 2200 35 SATIN SILVER MACHINED $406.00
V22-291935SS 20x9.50 6x5 +35 78.3 2200 35 SATIN SILVER MACHINED $406.00
V22-293235SS 20x9.50 6x132 +35 74.5 2200 35 SATIN SILVER MACHINED $406.00
V22-294435SS 20x9.50 5x112 +35 74.1 2200 35 SATIN SILVER MACHINED $406.00
V22-295318SS 20x9.50 5x135 +18 87.1 2200 35 SATIN SILVER MACHINED $406.00
V22-295827SS 20x9.50 6x5.5 +27 78.1 2200 35 SATIN SILVER MACHINED $396.00
V22-296327SS 20x9.50 6x135 +27 87.1 2200 35 SATIN SILVER MACHINED $406.00
V22-296535SS 20x9.50 5x4.5 +35 74.1 2200 35 SATIN SILVER MACHINED $406.00
V22-296635SS 20x9.50 6x120 +35 74.1 2200 35 SATIN SILVER MACHINED $406.00
V22-297318SS 20x9.50 5x5 +18 78.1 2200 35 SATIN SILVER MACHINED $406.00
V22-297335SS 20x9.50 5x5 +35 74.1 2200 35 SATIN SILVER MACHINED $406.00
V22-298518SS 20x9.50 5x5.5 +18 78.1 2200 35 SATIN SILVER MACHINED $406.00
V22-299020SS 20x9.50 5x115 +20 74.1 2200 35 SATIN SILVER MACHINED $406.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V22-2290018SS-5 22x9.50 Blank +18 78.1 2200 43 SATIN SILVER MACHINED $483.00
V22-2290020SS-5 22x9.50 Blank +20 74.1 2200 43 SATIN SILVER MACHINED $483.00
V22-2290027SS-6 22x9.50 Blank +27 78.1 2200 43 SATIN SILVER MACHINED $483.00
V22-2290035SS-5 22x9.50 Blank +35 74.1 2200 43 SATIN SILVER MACHINED $483.00
V22-2290035SS-6 22x9.50 Blank +35 74.1 2200 43 SATIN SILVER MACHINED $483.00
V22-2291220SS 22x9.50 5x120 +20 74.1 2200 43 SATIN SILVER MACHINED $483.00
V22-2291235SS 22x9.50 5x120 +35 74.1 2200 43 SATIN SILVER MACHINED $483.00
V22-2291935SS 22x9.50 6x5 +35 78.3 2200 43 SATIN SILVER MACHINED $483.00
V22-2293235SS 22x9.50 6x132 +35 74.5 2200 43 SATIN SILVER MACHINED $483.00
V22-2294435SS 22x9.50 5x112 +35 74.1 2200 43 SATIN SILVER MACHINED $483.00
V22-2295318SS 22x9.50 5x135 +18 87.1 2200 43 SATIN SILVER MACHINED $483.00
V22-2295827SS 22x9.50 6x5.5 +27 78.1 2200 43 SATIN SILVER MACHINED $483.00
V22-2296327SS 22x9.50 6x135 +27 87.1 2200 43 SATIN SILVER MACHINED $483.00
V22-2296535SS 22x9.50 5x4.5 +35 74.1 2200 43 SATIN SILVER MACHINED $483.00
V22-2296635SS 22x9.50 6x120 +35 74.1 2200 43 SATIN SILVER MACHINED $294.00
V22-2297318SS 22x9.50 5x5 +18 78.1 2200 43 SATIN SILVER MACHINED $483.00
V22-2297335SS 22x9.50 5x5 +35 74.1 2200 43 SATIN SILVER MACHINED $483.00
V22-2298518SS 22x9.50 5x5.5 +18 78.1 2200 43 SATIN SILVER MACHINED $483.00
V22-2299020SS 22x9.50 5x115 +20 74.1 2200 43 SATIN SILVER MACHINED $483.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V22-2410018SS-5 24x10 Blank +18 78.1 2200 50 SATIN SILVER MACHINED $574.00
V22-2410020SS-5 24x10 Blank +20 74.1 2200 50 SATIN SILVER MACHINED $574.00
V22-2410027SS-6 24x10 Blank +27 78.1 2200 50 SATIN SILVER MACHINED $591.00
V22-2410035SS-5 24x10 Blank +35 74.1 2200 50 SATIN SILVER MACHINED $591.00
V22-2410035SS-6 24x10 Blank +35 74.1 2200 50 SATIN SILVER MACHINED $591.00
V22-2411220SS 24x10 5x120 +20 74.1 2200 50 SATIN SILVER MACHINED $591.00
V22-2411235SS 24x10 5x120 +35 74.1 2200 50 SATIN SILVER MACHINED $591.00
V22-2411935SS 24x10 6x5 +35 78.3 2200 50 SATIN SILVER MACHINED $591.00
V22-2413018SS 24x10 5x130 +18 84.1 2200 50 SATIN SILVER MACHINED $591.00
V22-2413235SS 24x10 6x132 +35 74.5 2200 50 SATIN SILVER MACHINED $591.00
V22-2414435SS 24x10 5x112 +35 74.1 2200 50 SATIN SILVER MACHINED $591.00
V22-2415318SS 24x10 5x135 +18 87.1 2200 50 SATIN SILVER MACHINED $591.00
V22-2415827SS 24x10 6x5.5 +27 78.1 2200 50 SATIN SILVER MACHINED $591.00
V22-2416327SS 24x10 6x135 +27 87.1 2200 50 SATIN SILVER MACHINED $591.00
V22-2416535SS 24x10 5x4.5 +35 74.1 2200 50 SATIN SILVER MACHINED $591.00
V22-2416635SS 24x10 6x120 +35 74.1 2200 50 SATIN SILVER MACHINED $349.00
V22-2417318SS 24x10 5x5 +18 78.1 2200 50 SATIN SILVER MACHINED $591.00
V22-2417335SS 24x10 5x5 +35 74.1 2200 50 SATIN SILVER MACHINED $591.00
V22-2418518SS 24x10 5x5.5 +18 78.1 2200 50 SATIN SILVER MACHINED $591.00
V22-2419020SS 24x10 5x115 +20 74.1 2200 50 SATIN SILVER MACHINED $591.00

Fitment Lookup