VR11x Anvil
Finish:
Gloss Black
Sizes:
20x12, 22x12
Bolts:
5x5, 5x5.5, 6x135, 6x5.5, 8x6.5, 8x170, 8x180
MSRP From:
$433.00
specifications
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR11-215844GB 20x12 6x5.5 -44 108.1 3500 41 Gloss Black $435.00
VR11-216344GB 20x12 6x135 -44 87.1 3500 41 Gloss Black $435.00
VR11-217044GB 20x12 8x170 -44 125.1 3500 41 Gloss Black $434.00
VR11-217344GB 20x12 5x5 -44 78.1 3500 41 Gloss Black $434.00
VR11-218244GB 20x12 8x6.5 -44 125.2 3500 41 Gloss Black $434.00
VR11-218544GB 20x12 5x5.5 -44 108.1 3500 41 Gloss Black $434.00
VR11-218744GB 20x12 8x180 -44 124.1 3500 41 Gloss Black $433.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
VR11-2215844GB 22x12 6x5.5 -44 108.1 3500 47 Gloss Black $488.00
VR11-2216344GB 22x12 6x135 -44 87.1 3500 47 Gloss Black $489.00
VR11-2217044GB 22x12 8x170 -44 125.1 3500 47 Gloss Black $488.00
VR11-2217344GB 22x12 5x5 -44 78.1 3500 47 Gloss Black $488.00
VR11-2218244GB 22x12 8x6.5 -44 125.2 3500 47 Gloss Black $488.00
VR11-2218544GB 22x12 5x5.5 -44 108.1 3500 47 Gloss Black $488.00
VR11-2218744GB 22x12 8x180 -44 124.1 3500 47 Gloss Black $488.00

Fitment Lookup