V11 Vex
Finish:
Gloss Black
Sizes:
16x7.5, 17x8, 18x8.5, 18x9.5, 20x9, 20x10.5
Bolts:
5x105, 5x4.25, 5x110, 5x112, 5x4.5, 5x115, 5x120, 5x5
MSRP From:
$228.00
Topline Wheels - V11 Vex - Concave
specifications
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V11-670042GB 16x7.50 Blank +42 74.1 1600 26 GLOSS BLACK $228.00
V11-671242GB 16x7.50 5x120 +42 74.1 1600 26 GLOSS BLACK $228.00
V11-672042GB 16x7.50 5x110 +42 74.1 1600 26 GLOSS BLACK $228.00
V11-673142GB 16x7.50 5x4.25 +42 74.1 1600 26 GLOSS BLACK $228.00
V11-674442GB 16x7.50 5x112 +42 66.56 1600 26 GLOSS BLACK $228.00
V11-675042GB 16x7.50 5x105 +42 74.1 1600 26 GLOSS BLACK $228.00
V11-676542GB 16x7.50 5x4.5 +42 74.1 1600 26 GLOSS BLACK $228.00
V11-677342GB 16x7.50 5x5 +42 74.1 1600 26 GLOSS BLACK $228.00
V11-679042GB 16x7.50 5x115 +42 74.1 1600 26 GLOSS BLACK $228.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V11-780042GB 17x8 Blank +42 74.1 1600 27 GLOSS BLACK $243.00
V11-781242GB 17x8 5x120 +42 74.1 1600 27 GLOSS BLACK $243.00
V11-782042GB 17x8 5x110 +42 74.1 1600 27 GLOSS BLACK $243.00
V11-783142GB 17x8 5x4.25 +42 74.1 1600 27 GLOSS BLACK $243.00
V11-784442GB 17x8 5x112 +42 66.56 1600 27 GLOSS BLACK $243.00
V11-785042GB 17x8 5x105 +42 74.1 1600 27 GLOSS BLACK $243.00
V11-786542GB 17x8 5x4.5 +42 74.1 1600 27 GLOSS BLACK $243.00
V11-787342GB 17x8 5x5 +42 74.1 1600 27 GLOSS BLACK $243.00
V11-789042GB 17x8 5x115 +42 74.1 1600 27 GLOSS BLACK $243.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V11-880038GB 18x8.50 Blank +38 74.1 1600 31 GLOSS BLACK $292.00
V11-881238GB 18x8.50 5x120 +38 74.1 1600 31 GLOSS BLACK $292.00
V11-882038GB 18x8.50 5x110 +38 74.1 1600 31 GLOSS BLACK $292.00
V11-883138GB 18x8.50 5x4.25 +38 74.1 1600 31 GLOSS BLACK $292.00
V11-884438GB 18x8.50 5x112 +38 66.56 1600 31 GLOSS BLACK $292.00
V11-885038GB 18x8.50 5x105 +38 74.1 1600 31 GLOSS BLACK $292.00
V11-886538GB 18x8.50 5x4.5 +38 74.1 1600 31 GLOSS BLACK $292.00
V11-887338GB 18x8.50 5x5 +38 74.1 1600 31 GLOSS BLACK $292.00
V11-889038GB 18x8.50 5x115 +38 74.1 1600 31 GLOSS BLACK $292.00
V11-890045GB 18x9.50 Blank +45 74.1 1600 33 GLOSS BLACK $304.00
V11-891245GB 18x9.50 5x120 +45 74.1 1600 33 GLOSS BLACK $304.00
V11-894445GB 18x9.50 5x112 +45 74.1 1600 33 GLOSS BLACK $304.00
V11-896545GB 18x9.50 5x4.5 +45 74.1 1600 33 GLOSS BLACK $304.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V11-290020GB 20x9 Blank +20 74.1 1600 39 GLOSS BLACK $388.00
V11-290030GB 20x9 Blank +30 74.1 1600 39 GLOSS BLACK $388.00
V11-290040GB 20x9 Blank +40 74.1 1600 39 GLOSS BLACK $388.00
V11-291220GB 20x9 5x120 +20 72.56 1600 39 GLOSS BLACK $388.00
V11-291230GB 20x9 5x120 +30 72.56 1600 39 GLOSS BLACK $388.00
V11-291240GB 20x9 5x120 +40 72.56 1600 39 GLOSS BLACK $388.00
V11-293130GB 20x9 5x4.25 +30 74.1 1600 39 GLOSS BLACK $388.00
V11-293140GB 20x9 5x4.25 +40 74.1 1600 39 GLOSS BLACK $389.00
V11-294420GB 20x9 5x112 +20 66.56 1600 39 GLOSS BLACK $389.00
V11-294430GB 20x9 5x112 +30 66.56 1600 39 GLOSS BLACK $388.00
V11-294440GB 20x9 5x112 +40 66.56 1600 39 GLOSS BLACK $388.00
V11-296520GB 20x9 5x4.5 +20 74.1 1600 39 GLOSS BLACK $388.00
V11-296530GB 20x9 5x4.5 +30 74.1 1600 39 GLOSS BLACK $388.00
V11-296540GB 20x9 5x4.5 +40 74.1 1600 39 GLOSS BLACK $388.00
V11-299020GB 20x9 5x115 +20 71.5 1600 39 GLOSS BLACK $388.00
V11-299030GB 20x9 5x115 +30 74.1 1600 39 GLOSS BLACK $388.00
V11-299040GB 20x9 5x115 +40 74.1 1600 39 GLOSS BLACK $388.00
V11-210025GB 20x10.50 Blank +25 74.1 1600 39 GLOSS BLACK $410.00
V11-210035GB 20x10.50 Blank +35 74.1 1600 39 GLOSS BLACK $410.00
V11-210045GB 20x10.50 Blank +45 74.1 1600 39 GLOSS BLACK $410.00
V11-211225GB 20x10.50 5x120 +25 72.56 1600 39 GLOSS BLACK $410.00
V11-211235GB 20x10.50 5x120 +35 72.56 1600 39 GLOSS BLACK $410.00
V11-211245GB 20x10.50 5x120 +45 72.56 1600 39 GLOSS BLACK $410.00
V11-213135GB 20x10.50 5x4.25 +35 74.1 1600 39 GLOSS BLACK $410.00
V11-213145GB 20x10.50 5x4.25 +45 74.1 1600 39 GLOSS BLACK $410.00
V11-214425GB 20x10.50 5x112 +25 66.56 1600 39 GLOSS BLACK $410.00
V11-214435GB 20x10.50 5x112 +35 66.56 1600 39 GLOSS BLACK $410.00
V11-214445GB 20x10.50 5x112 +45 66.56 1600 39 GLOSS BLACK $410.00
V11-216525GB 20x10.50 5x4.5 +25 74.1 1600 39 GLOSS BLACK $410.00
V11-216535GB 20x10.50 5x4.5 +35 74.1 1600 39 GLOSS BLACK $410.00
V11-216545GB 20x10.50 5x4.5 +45 74.1 1600 39 GLOSS BLACK $410.00
V11-219025GB 20x10.50 5x115 +25 71.5 1600 39 GLOSS BLACK $410.00
V11-219035GB 20x10.50 5x115 +35 74.1 1600 39 GLOSS BLACK $410.00
V11-219045GB 20x10.50 5x115 +45 74.1 1600 39 GLOSS BLACK $410.00

Fitment Lookup