V39 Parallax
Parallax features a true concave wheel with an extremely deep lip, is featured with staggered size fitments, and has extreme x-factor clearance for larger brake calipers.
Finish:
Gloss Black
Sizes:
19x8.5, 19x9.5, 20x9, 20x10, 20x11, 22x9, 22x10.5
Bolts:
5x4.25, 5x112, 5x4.5, 5x115, 5x120
MSRP From:
$223.00
Topline Wheels - V39 Parallax - Concave
Topline Wheels - V39 Parallax - Staggered
specifications
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V39-981215GB 19x8.50 5x120 +15 74.1 1600 30 GLOSS BLACK $326.00
V39-981230GB 19x8.50 5x120 +30 74.1 1600 30 GLOSS BLACK $326.00
V39-983138GB 19x8.50 5x4.25 +38 74.1 1600 30 GLOSS BLACK $326.00
V39-984430GB 19x8.50 5x112 +30 66.56 1600 30 GLOSS BLACK $326.00
V39-984445GB 19x8.50 5x112 +45 66.56 1600 30 GLOSS BLACK $326.00
V39-986515GB 19x8.50 5x4.5 +15 74.1 1600 30 GLOSS BLACK $326.00
V39-986532GB 19x8.50 5x4.5 +32 74.1 1600 30 GLOSS BLACK $326.00
V39-986538GB 19x8.50 5x4.5 +38 74.1 1600 30 GLOSS BLACK $326.00
V39-989015GB 19x8.50 5x115 +15 74.1 1600 30 GLOSS BLACK $326.00
V39-989032GB 19x8.50 5x115 +32 74.1 1600 30 GLOSS BLACK $326.00
V39-989038GB 19x8.50 5x115 +38 74.1 1600 30 GLOSS BLACK $326.00
V39-991236GB 19x9.50 5x120 +36 74.1 1600 32 GLOSS BLACK $338.00
V39-994436GB 19x9.50 5x112 +36 66.56 1600 32 GLOSS BLACK $338.00
V39-994448GB 19x9.50 5x112 +48 66.56 1600 32 GLOSS BLACK $338.00
V39-996520GB 19x9.50 5x4.5 +20 74.1 1600 32 GLOSS BLACK $338.00
V39-996538GB 19x9.50 5x4.5 +38 74.1 1600 32 GLOSS BLACK $338.00
V39-999020GB 19x9.50 5x115 +20 74.1 1600 32 GLOSS BLACK $223.00
V39-999038GB 19x9.50 5x115 +38 74.1 1600 32 GLOSS BLACK $339.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V39-291220GB 20x9 5x120 +20 74.1 1600 33 GLOSS BLACK $372.00
V39-291235GB 20x9 5x120 +35 74.1 1600 33 GLOSS BLACK $372.00
V39-293138GB 20x9 5x4.25 +38 74.1 1600 33 GLOSS BLACK $372.00
V39-294425GB 20x9 5x112 +25 66.56 1600 33 GLOSS BLACK $372.00
V39-294432GB 20x9 5x112 +32 66.56 1600 33 GLOSS BLACK $372.00
V39-296520GB 20x9 5x4.5 +20 74.1 1600 33 GLOSS BLACK $372.00
V39-296528GB 20x9 5x4.5 +28 74.1 1600 33 GLOSS BLACK $372.00
V39-296532GB 20x9 5x4.5 +32 74.1 1600 33 GLOSS BLACK $372.00
V39-296538GB 20x9 5x4.5 +38 74.1 1600 33 GLOSS BLACK $373.00
V39-299020GB 20x9 5x115 +20 74.1 1600 33 GLOSS BLACK $372.00
V39-299032GB 20x9 5x115 +32 74.1 1600 33 GLOSS BLACK $372.00
V39-299038GB 20x9 5x115 +38 74.1 1600 33 GLOSS BLACK $372.00
V39-211227GB 20x10 5x120 +27 74.1 1600 34 GLOSS BLACK $383.00
V39-211242GB 20x10 5x120 +42 74.1 1600 34 GLOSS BLACK $383.00
V39-214430GB 20x10 5x112 +30 66.56 1600 34 GLOSS BLACK $383.00
V39-214442GB 20x10 5x112 +42 66.56 1600 34 GLOSS BLACK $383.00
V39-216525GB 20x10 5x4.5 +25 74.1 1600 34 GLOSS BLACK $383.00
V39-216545GB 20x10 5x4.5 +45 74.1 1600 34 GLOSS BLACK $383.00
V39-219025GB 20x10 5x115 +25 74.1 1600 34 GLOSS BLACK $383.00
V39-219045GB 20x10 5x115 +45 74.1 1600 34 GLOSS BLACK $383.00
V39-2111240GB 20x11 5x120 +40 74.1 1600 35 GLOSS BLACK $394.00
V39-2114448GB 20x11 5x112 +48 66.56 1600 35 GLOSS BLACK $257.00
V39-2116525GB 20x11 5x4.5 +25 74.1 1600 35 GLOSS BLACK $394.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V39-2291220GB 22x9 5x120 +20 74.1 1600 36 GLOSS BLACK $449.00
V39-2291235GB 22x9 5x120 +35 74.1 1600 36 GLOSS BLACK $449.00
V39-2294432GB 22x9 5x112 +32 66.56 1600 36 GLOSS BLACK $449.00
V39-2296520GB 22x9 5x4.5 +20 74.1 1600 36 GLOSS BLACK $449.00
V39-2296532GB 22x9 5x4.5 +32 74.1 1600 36 GLOSS BLACK $449.00
V39-2296538GB 22x9 5x4.5 +38 74.1 1600 36 GLOSS BLACK $449.00
V39-2299020GB 22x9 5x115 +20 74.1 1600 36 GLOSS BLACK $449.00
V39-2299032GB 22x9 5x115 +32 74.1 1600 36 GLOSS BLACK $449.00
V39-2299038GB 22x9 5x115 +38 74.1 1600 36 GLOSS BLACK $449.00
V39-2211227GB 22x10.50 5x120 +27 74.1 1600 37 GLOSS BLACK $466.00
V39-2211242GB 22x10.50 5x120 +42 74.1 1600 37 GLOSS BLACK $466.00
V39-2214430GB 22x10.50 5x112 +30 66.56 1600 37 GLOSS BLACK $466.00
V39-2214442GB 22x10.50 5x112 +42 66.56 1600 37 GLOSS BLACK $466.00
V39-2216545GB 22x10.50 5x4.5 +45 74.1 1600 37 GLOSS BLACK $466.00
V39-2219025GB 22x10.50 5x115 +25 74.1 1600 37 GLOSS BLACK $466.00
V39-2219045GB 22x10.50 5x115 +45 74.1 1600 37 GLOSS BLACK $466.00

Fitment Lookup